Single surface fixing and positive window restriction.
Measure the offset of the Sash from the Frame (Dim X) and select the correct Angled Stud Plate from the table below.
| White | Brown | |
| Step 1: Restrictors | ||
| Left Hand | JBC360/W1 | JBC360/BR |
| Right Hand | JBC361/W1 | JBC361/BR |
| Step 2: Angled Stud Plates | ||
| DIM X | White | Brown |
| 0-5mm | JBC362/5/W1 | JBC362/5/BR |
| 5-10mm | JBC362/10/W1 | JBC362/10/BR |
| 10-15mm | JBC362/15/W1 | JBC362/15/BR |
| 15-20mm | JBC363/20/W1 | JBC363/20/BR |
| 20-25mm | JBC363/25/W1 | JBC363/25/BR |
| 25-30mm | JBC363/30/W1 | JBC363/30/BR |
Spare Key: JBC486